Renewals and Pricing
State | Renewal date | Price (not including the $50 Maera charges to do it for you) |
---|---|---|
Alabama | No annual report is required. File the PPT with the DOR by April 15, due 3.5 months after the end of the fiscal period. There is an Initial Report due 2.5 months after incorporation. | Price varies based on taxes |
Alaska | Biennially. For-profit LLC: January 2 | $100 |
Arkansas | May 1 | $150 |
California | Biennial - end of anniversary month | $25 |
Colorado | Over a 3-month period, beginning on the first day of the anniversary month and ending on the last day of the third month. | $10 |
Connecticut | January 1 to March 31 | $80 |
Delaware | June 1 | No AR fee but Franchise tax is $300. |
District of Columbia (DC) | Biennial. April 1st | $300 |
Florida | May 1 | Cell |
Georgia | April 1 | Cell |
Guam | Between July 1 and September 1. | $100 |
Hawaii | Anniversary - end of quarter in which presented | $12.50 |
Idaho | Anniversary - end of month | $0 |
Illinois | Anniversary - first day of the month | $75 |
Indiana | Biennially: anniversary - last day of the month. Non-profit organizations: annually. | $32 |
Iowa | Biennially. April 1 in odd-numbered years | $30 |
Kansas | Biennially: April 15 - every two years from the year of initiation | $100 |
Kentucky | June 30 | $15 |
Louisiana | Anniversary - exact day | $30 |
Maine | June 1 | $85 |
Maryland | April 15 | $300 |
Massachusetts | Anniversary - exact date | $500 |
Michigan | February 15 | $25 |
Minnesota | December 31, 2009 | $0 |
Mississippi | April 15 | $0 |
Missouri | No report | Cell |
Montana | April 15 | $0 |
Nebraska | April 1 in odd-numbered years | $25 |
Nevada | Anniversary - end of month. Initial report due within 30 days of submission. | $350 |
New Hampshire | April 1 | $102 |
New Jersey | Last day of anniversary month | $75 |
New Mexico | No report | Cell |
New York | Biennially - end of month of filing date | $9 |
North Carolina | April 15 | $203 |
North Dakota | November 15 | $50 $25 |
Ohio | No report | N/A |
Oklahoma | Anniversary - exact day. Business tax return: July 1st. | $25 |
Oregon | Anniversary - exact date | $100 |
Pennsylvania | September 30 | From $7 |
Puerto Rico | April 15 | $150 |
Rhode Island | May 1 | $50 |
South Carolina | No report, unless taxed as S-corp or C-corp. | LLC does not report unless it pays taxes as an S-corp. |
South Dakota | Anniversary - first day of the month | $50 |
Tennessee | April 1 or the first day of the fourth month following the end of the fiscal year | $300 min. up to 6 members, $50 for each additional member |
Texas | May 15 | All Businesses $1-$2,470,000=No tax due report/info. Report. Fee $0. Over $2.47 fee varies. |
Utah | Anniversary - exact date | $18 |
Vermont | March 15 | $35 |
Virginia | Anniversary - last day of the month | $50 |
Washington | Anniversary - last day of the month | $70 |
West Virginia | July 1 | $26 |
Wisconsin | Domestic: Anniversary - before the last day of the quarter in which it was filed. Foreign: March 31 | $25 |
Wyoming | Anniversary - first day of the month | $62 |
Still have questions?
Can't find the answer you're looking for? Contact our team, and we'll be happy to help.